<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>efingo</title>
	<atom:link href="http://www.efingo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efingo.com/blog</link>
	<description>Illustration and web design</description>
	<lastBuildDate>Sun, 06 May 2012 01:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freebie &#8211; 22 hand made social icons in three sizes</title>
		<link>http://www.efingo.com/blog/freebie-22-hand-made-social-icons-in-three-sizes/</link>
		<comments>http://www.efingo.com/blog/freebie-22-hand-made-social-icons-in-three-sizes/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[invitations]]></category>

		<guid isPermaLink="false">http://www.efingo.com/blog/?p=49</guid>
		<description><![CDATA[With this article I am starting a series of &#8220;giving back&#8221; &#8211; I feel it&#8217;s time &#8211; since many things  I&#8217;ve learned was from free sources all over the net, created by passionate people. This set contains 22 icons, each &#8230; <a href="http://www.efingo.com/blog/freebie-22-hand-made-social-icons-in-three-sizes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efingo.com/blog/freebie-22-hand-made-social-icons-in-three-sizes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What do you do when you get stuck?</title>
		<link>http://www.efingo.com/blog/what-do-you-do-when-you-get-stuck/</link>
		<comments>http://www.efingo.com/blog/what-do-you-do-when-you-get-stuck/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative flow]]></category>
		<category><![CDATA[efingo]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stuck]]></category>

		<guid isPermaLink="false">http://www.efingo.com/blog/?p=19</guid>
		<description><![CDATA[I find it difficult to embrace the idea of spilling out what goes inside my brain. I feel much more comfortable drawing. On the other hand, I have always learned very much from meeting people with similar taste or skill, &#8230; <a href="http://www.efingo.com/blog/what-do-you-do-when-you-get-stuck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.efingo.com/blog/what-do-you-do-when-you-get-stuck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

